{1} Active Tickets (95 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #165 | OL interaction: have a clear button on the OL geometry controls for story add | Almanac (JS) | None | 1.1 Improvements | defect | new | 07/01/08 | |
| #147 | Search results in KML | general | None | 1.1 Improvements | task | tschaub | new | 06/26/08 |
| #159 | Option on BBOX strategy to make it sensitive to zooming in | OpenLayers | None | 1.1 Improvements | task | tschaub | new | 06/30/08 |
| #163 | StoryAdd: Make story geometry panel (pencil, line, polygon) buttons stand out more | Design | None | 1.1 Improvements | task | rpenate | new | 07/01/08 |
| #164 | OL interaction: don't know to double-click to end drawing a line or polygon | OpenLayers | None | 1.1 Improvements | task | tschaub | new | 07/01/08 |
| #148 | download to shapefile | GeoServer | None | 2.0 Future | task | tschaub | new | 06/26/08 |
| #378 | Long descriptions push down content | Design | None | defect | rpenate | new | 11/17/08 | |
| #271 | date filter doesn't work in IE | Almanac (JS) | None | 1.0 Stable Release | defect | new | 08/18/08 | |
| #275 | Map is centered in the wrong place | Almanac (JS) | None | 1.0 Stable Release | defect | rmarianski | new | 09/17/08 |
| #108 | Documentation: for users | general | None | 1.0 Stable Release | task | new | 06/12/08 | |
| #109 | Documentation: for almanac creators/owners | general | None | 1.0 Stable Release | task | new | 06/12/08 | |
| #179 | Limit summary length // control summary box size | general | None | 1.0 Stable Release | task | new | 07/01/08 | |
| #182 | new zoom icons | Design | None | 1.0 Stable Release | task | tschaub | assigned | 07/01/08 |
| #200 | Better namer | Grok | None | 1.0 Stable Release | task | whit | new | 07/24/08 |
| #205 | IE Testing | general | None | 1.0 Stable Release | task | new | 07/29/08 | |
| #243 | Alaska not on map | Almanac (JS) | None | 1.0 Stable Release | task | new | 08/07/08 | |
| #258 | Cancel link on preferences | templates (client) | None | 1.0 Stable Release | task | new | 08/15/08 | |
| #262 | JIT Signup dies on | Almanac (JS) | None | 1.0 Stable Release | task | new | 08/15/08 | |
| #263 | Highlight list entries on app portal doesn't work in IE 7 | Almanac (JS) | None | 1.0 Stable Release | task | new | 08/15/08 | |
| #264 | Mangled MIS layout in IE 7 | Almanac (JS) | None | 1.0 Stable Release | task | sbenthall | new | 08/15/08 |
| #267 | flash message for story or almanac delete | Grok | None | 1.0 Stable Release | task | whit | new | 08/15/08 |
| #269 | sanitize user contributed html | Grok | None | 1.0 Stable Release | task | whit | new | 08/16/08 |
| #273 | stories can be added outside max extent | Almanac (JS) | None | 1.0 Stable Release | task | new | 08/18/08 | |
| #354 | Error page raises NoInteraction | Grok | None | 1.0a Launch Phase | defect | whit | new | 10/30/08 |
| #160 | Tour page | general | None | 1.0a Launch Phase | task | philipashlock | assigned | 06/30/08 |
| #286 | Remove "full extent" button from map controls | Almanac (JS) | None | 1.0a Launch Phase | task | tcoulter | new | 09/23/08 |
| #352 | Move sensitive config files out of public svn | Almanac (JS) | None | 1.0a Launch Phase | task | new | 10/29/08 | |
| #373 | Story-view: geometries not shown by default | Almanac (JS) | None | 1.0a Launch Phase | task | ejucovy | new | 11/10/08 |
| #376 | Favicon | Almanac (JS) | None | 1.0a Launch Phase | task | philipashlock | new | 11/10/08 |
| #118 | geometry wrapped in an extra georss:where tag | Grok | None | 1.1 Improvements | defect | whit | new | 06/17/08 |
| #190 | nginx rewrite issue | Almanac (JS) | None | 1.1 Improvements | defect | whit | assigned | 07/18/08 |
| #239 | Almanac list doesn't highlight when filtered by bbox | Almanac (JS) | None | 1.1 Improvements | defect | new | 08/06/08 | |
| #156 | Geo-searching should place marker | Almanac (JS) | None | 1.1 Improvements | enhancement | sbenthall | accepted | 06/30/08 |
| #46 | Rework category system to support ui / be less fragile | Grok | None | 1.1 Improvements | task | whit | assigned | 04/28/08 |
| #75 | Story edit design overhaul | Design | None | 1.1 Improvements | task | phil | assigned | 06/09/08 |
| #83 | Allow for initial extent (instead of just max extent) of an almanac | Almanac (JS) | None | 1.1 Improvements | task | whit | assigned | 06/12/08 |
| #116 | test index search by created and modified dates | Grok | None | 1.1 Improvements | task | whit | accepted | 06/17/08 |
| #136 | Use single photo icon instead of multiple photo icon. | Almanac (JS) | None | 1.1 Improvements | task | phil | assigned | 06/25/08 |
| #168 | Story index design overhaul | Design | None | 1.1 Improvements | task | rpenate | new | 07/01/08 |
| #178 | Portal: retrieve the latest modified almanacs based on stories | Grok | None | 1.1 Improvements | task | sbenthall | assigned | 07/01/08 |
| #215 | No link back to parent almanac | Design | None | 1.1 Improvements | task | rpenate | assigned | 08/01/08 |
| #234 | wysiwyg editor for all large text boxes | Almanac (JS) | None | 1.1 Improvements | task | new | 08/06/08 | |
| #351 | Error page is broken | Grok | None | 2.0 Future | defect | whit | new | 10/29/08 |
| #353 | Exception in 404 page | Grok | None | 2.0 Future | defect | whit | new | 10/30/08 |
| #315 | Invite a friend to write a story | Almanac (JS) | None | 2.0 Future | enhancement | new | 10/20/08 | |
| #49 | Member Area / Preference View | Grok | None | 2.0 Future | task | whit | new | 04/28/08 |
| #92 | Almanac (Property/Preference) Management: implement category management | templates (client) | None | 2.0 Future | task | tschaub | assigned | 06/12/08 |
| #111 | User profiles | templates (client) | None | 2.0 Future | task | new | 06/12/08 | |
| #143 | Designing for multiple searches? | Design | None | 2.0 Future | task | philipashlock | new | 06/26/08 |
| #157 | Displaying multiple results for geo-search on almanac adding | Almanac (JS) | None | 2.0 Future | task | tschaub | new | 06/30/08 |
| #174 | Clustering map elements: portal | Almanac (JS) | None | 2.0 Future | task | new | 07/01/08 | |
| #175 | Tighter control over almanac geometries | Almanac (JS) | None | 2.0 Future | task | new | 07/01/08 | |
| #176 | A location property on users | general | None | 2.0 Future | task | new | 07/01/08 | |
| #180 | Provide author search | Almanac (JS) | None | 2.0 Future | task | new | 07/01/08 | |
| #181 | Revisit almanac extent issues | general | None | 2.0 Future | task | new | 07/01/08 | |
| #208 | make setting secret more foolproof | build configuration | None | 2.0 Future | task | whit | new | 07/30/08 |
| #299 | Provide way to have users change their email address | Almanac (JS) | None | 2.0 Future | task | new | 10/02/08 | |
| #301 | make map controls consistent | Almanac (JS) | None | 2.0 Future | task | rmarianski | assigned | 10/13/08 |
| #311 | Media via API: YouTube | Almanac (JS) | None | 2.0 Future | task | rmarianski | new | 10/17/08 |
| #312 | Media via API: Soundcloud | Almanac (JS) | None | 2.0 Future | task | rmarianski | new | 10/17/08 |
| #316 | Create almanac workflow: prompt for story on last screen | Almanac (JS) | None | 2.0 Future | task | rmarianski | new | 10/20/08 |
| #336 | Story add: Allow pasting of image URL | Almanac (JS) | None | 2.0 Future | task | new | 10/28/08 | |
| #337 | Home, Almanac view: don't load stories via js | Almanac (JS) | None | 2.0 Future | task | rmarianski | new | 10/28/08 |
| #350 | IE: javascript error on Tour page | Almanac (JS) | None | 2.0 Future | task | new | 10/29/08 | |
| #361 | Password reset | Almanac (JS) | None | 2.0 Future | task | new | 10/30/08 | |
| #362 | Delete users | Almanac (JS) | None | 2.0 Future | task | new | 10/30/08 | |
| #322 | Extraneous row on comment form | Almanac (JS) | None | defect | new | 10/22/08 | ||
| #15 | Proper attribution of CC-by images | Almanac (JS) | None | 1.0 Stable Release | task | tschaub | assigned | 04/21/08 |
| #166 | Story index: start with map open to full geometry | Almanac (JS) | None | 1.0 Stable Release | task | new | 07/01/08 | |
| #167 | Use less opacity/color for the geometry style | Almanac (JS) | None | 1.0 Stable Release | task | new | 07/01/08 | |
| #231 | Resolve conflict between number of displayed stories and scoping by bounding box | Almanac (JS) | None | 1.0 Stable Release | task | new | 08/06/08 | |
| #347 | OpenLayers getMousePosition errors when scrolling page in IE7 | Almanac (JS) | None | 1.0a Launch Phase | defect | tschaub | new | 10/29/08 |
| #359 | In IE6 "next" button on story-add is always green | Almanac (JS) | None | 1.0a Launch Phase | defect | nickyg | new | 10/30/08 |
| #325 | prettydate time formatting on story comments (am/pm) | Almanac (JS) | None | 1.0a Launch Phase | task | rmarianski | new | 10/23/08 |
| #334 | homepage map: default zoom to 1-click closer | Almanac (JS) | None | 1.0a Launch Phase | task | ejucovy | new | 10/28/08 |
| #77 | story editing: missing some vertices on polygons when first loading page | OpenLayers | None | 1.1 Improvements | defect | tschaub | new | 06/11/08 |
| #129 | New user signup JQuery issue | Almanac (JS) | None | 1.1 Improvements | defect | new | 06/24/08 | |
| #51 | Upgrade to new grok release | Grok | None | 1.1 Improvements | task | whit | new | 04/28/08 |
| #55 | Return proper http code for create and update | Grok | None | 1.1 Improvements | task | whit | new | 04/28/08 |
| #85 | Wizard * Image * Design | Design | None | 1.1 Improvements | task | rpenate | new | 06/12/08 |
| #86 | Wizard * Video * Design | Design | None | 1.1 Improvements | task | rpenate | new | 06/12/08 |
| #87 | Wizard * Image * Implementation | templates (client) | None | 1.1 Improvements | task | new | 06/12/08 | |
| #88 | Wizard * Video * Implementation | templates (client) | None | 1.1 Improvements | task | new | 06/12/08 | |
| #162 | Story Add: make the content type selector act like a link | Almanac (JS) | None | 1.1 Improvements | task | new | 07/01/08 | |
| #173 | Behavior for almanac list on the portal | Almanac (JS) | None | 1.1 Improvements | task | sbenthall | accepted | 07/01/08 |
| #184 | Shift in map zoom level between almanac add and almanac index is odd | Almanac (JS) | None | 1.1 Improvements | task | new | 07/02/08 | |
| #188 | Fix signup functional tests | Almanac (JS) | None | 1.1 Improvements | task | new | 07/14/08 | |
| #189 | Add uuid to application | Almanac (JS) | None | 1.1 Improvements | task | new | 07/15/08 | |
| #276 | "Filter stories" filters too strongly | Almanac (JS) | None | 2.0 Future | defect | new | 09/22/08 | |
| #305 | "find your location" on story-add is confusing | Almanac (JS) | None | 2.0 Future | defect | ejucovy | reopened | 10/17/08 |
| #346 | Portal status messages lack visible "X" in IE7 and are slightly mis-styled | Almanac (JS) | None | 2.0 Future | defect | nickyg | new | 10/29/08 |
| #113 | refactor code from StoryEditGeometry | Almanac (JS) | None | 2.0 Future | task | tschaub | new | 06/16/08 |
| #314 | Reorder story create workflow | Almanac (JS) | None | 2.0 Future | task | new | 10/20/08 | |
| #94 | Theming: UI widget * implementation | templates (client) | None | 1.0 Stable Release | task | tschaub | accepted | 06/12/08 |
| #245 | Replace Almanac.Control.MultiItemSelect.Util.removeItem with OL.Array.filter | Almanac (JS) | None | 1.0 Stable Release | task | sbenthall | new | 08/12/08 |
Note:
See TracReports for help on using and creating reports.
