Custom Query (111 matches)
Results (1 - 100 of 111)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #339 | GeoNetwork REST API | accepted | groldan | task | critical | 0.1.2.1 Layer Metadata Management |
| #354 | Haystack / Lucene to search records from GeoNetwork | assigned | groldan | task | critical | 0.1.4 Search |
| #457 | Printing is failing with out of memory issue | new | dwinslow | defect | critical | 0.1.1 GeoNode Core Improvements |
| #17 | Cross-browser testing. (Users, collaboration, etc.) | new | task | major | 0.1.x Collaboration | |
| #21 | Development in response to customer feedback | new | task | major | 0.1.x Collaboration | |
| #36 | Trigger appropriate REST API call with Add Layers workflow | new | task | major | 0.1.x Collaboration | |
| #37 | New Ext Reader/LayerRecord extension for the result of REST API call for layer list. | new | task | major | 0.1.x Collaboration | |
| #38 | UI/Renderers/implemented design for "Capabilities" grid | new | task | major | 0.1.x Collaboration | |
| #39 | [OPTIONAL] [UNESTIMATED] Base Layer import | new | task | major | 0.1.x Collaboration | |
| #78 | Update map configuration to work with API layers, instead of capabilities layers | new | task | major | 0.1.x Collaboration | |
| #210 | tabs disappear when in either Map view or in GE view, no clear way back to the main portal | new | rpenate | task | major | 0.1.y Wishlist |
| #211 | Design: not apparent that you have to hit the gearth button to toggle out of the gearth view | new | rpenate | task | major | 0.1.y Wishlist |
| #212 | Design: not clear how to save data (must click publish button) | new | rpenate | task | major | 0.1.y Wishlist |
| #221 | IE7: "AME files open text file" | assigned | dwinslow | task | major | 0.1.y Wishlist |
| #231 | broken map error reporting | new | task | major | 0.1.y Wishlist | |
| #319 | Build GeoNode.org | new | task | major | GeoNode.org | |
| #320 | Design GeoNode.org | new | task | major | GeoNode.org | |
| #340 | Layer Delete Page | assigned | iwillig | task | major | 0.1.2.0 Data Management Foundations |
| #341 | Download / Export data and metadata from Layer Information Page | new | task | major | 0.1.2.1 Layer Metadata Management | |
| #342 | Replace Layer page | assigned | ltucker | task | major | 0.1.2.0 Data Management Foundations |
| #343 | Link to GeoNetwork page on the Layer Information Page | new | task | major | 0.1.2.1 Layer Metadata Management | |
| #345 | Metadata summary on Layer Information page | new | enhancement | major | 0.1.2.1 Layer Metadata Management | |
| #346 | Styler Selector / Download on Layer Information Page | new | task | major | 0.1.3 Styling and AME | |
| #348 | Map links in the layer information page | assigned | iwillig | task | major | 0.1.2.0 Data Management Foundations |
| #351 | Styler Components | new | ahocevar | task | major | 0.1.3 Styling and AME |
| #352 | Styler application | new | -- | task | major | 0.1.3 Styling and AME |
| #353 | Layer Properties dialogue in Map Composer | new | task | major | 0.1.3 Styling and AME | |
| #355 | Search page with basic search input | new | task | major | 0.1.4 Search | |
| #356 | Advanced search: keywords, theme | new | task | major | 0.1.4 Search | |
| #357 | No Results. Try again. | new | task | major | 0.1.4 Search | |
| #358 | Result set UI | new | task | major | 0.1.4 Search | |
| #359 | Create Map from batch | new | task | major | 0.1.4 Search | |
| #360 | Batch .ZIP data export with citation document | assigned | iwillig | task | major | 0.1.4 Search |
| #361 | Data Cart widgets, hooking up the batch operations | new | task | major | 0.1.4 Search | |
| #362 | "Inactive" extent widget zooming to region of results | new | task | major | 0.1.4 Search | |
| #363 | "Active: extent widget with box drawing to limit results | new | task | major | 0.1.4 Search | |
| #364 | Ext records from search results | new | task | major | 0.1.4 Search | |
| #372 | Batch download of Map data | new | iwillig | task | major | 0.1.2.0 Data Management Foundations |
| #375 | AME File page and listing | assigned | iwillig | task | major | 0.1.3 Styling and AME |
| #376 | AME Upload | new | task | major | 0.1.3 Styling and AME | |
| #377 | AME Edit, Delete, and Replace | new | task | major | 0.1.3 Styling and AME | |
| #383 | Django Upload view and forms | new | task | major | 0.1.2.1 Layer Metadata Management | |
| #384 | Invalid/taken layer name correction | assigned | dwinslow | task | major | 0.1.2.0 Data Management Foundations |
| #385 | Validation of style upon upload | assigned | iwillig | task | major | 0.1.3 Styling and AME |
| #386 | Get data bbox for metadata form on successful upload | new | task | major | 0.1.2.1 Layer Metadata Management | |
| #387 | Upload data to GeoServer on form submission | assigned | dwinslow | task | major | 0.1.2.0 Data Management Foundations |
| #388 | Errors for broken/barfing GS upload requests | assigned | iwillig | task | major | 0.1.2.0 Data Management Foundations |
| #389 | Django metadata form from xml schema, with validation | new | task | major | 0.1.2.1 Layer Metadata Management | |
| #390 | "progress" bar | new | task | major | 0.1.2.0 Data Management Foundations | |
| #393 | Use database in production | assigned | dwinslow | task | major | 0.1.5 GeoNode |
| #400 | Automated Testing | assigned | dwinslow | task | major | 0.1.2.1 Layer Metadata Management |
| #401 | User testing | new | task | major | 0.1.2.0 Data Management Foundations | |
| #402 | User testing 1.2.0 | new | task | major | 0.1.2.0 Data Management Foundations | |
| #403 | User testing 1.2.1 | new | task | major | 0.1.2.1 Layer Metadata Management | |
| #404 | User testing 1.3 | new | task | major | 0.1.3 Styling and AME | |
| #405 | User testing 1.4 | new | task | major | 0.1.4 Search | |
| #406 | User testing 1.5 | new | task | major | 0.1.5 GeoNode | |
| #421 | WMS requests are failing Google Earth Panel | accepted | ahocevar | task | major | 0.1.2.0 Data Management Foundations |
| #426 | Add a throbber to the embedded map while loading | new | dwinslow | task | major | 0.1.2.1 Layer Metadata Management |
| #429 | Automated synchronization of django Layer model with GeoServer catalog | new | dwinslow | task | major | 0.1.2.0 Data Management Foundations |
| #431 | Deal with host whitelists for print module | new | task | major | 0.1.5 GeoNode | |
| #432 | reports don't work! | new | defect | major | 0.?.? MyHazard | |
| #433 | i18n for Print Preview dialogue | new | task | major | 0.1.1 GeoNode Core Improvements | |
| #435 | UT:'s all over the place on /data | assigned | iwillig | task | major | 0.1.2.0 Data Management Foundations |
| #436 | Default style should have radio button selected by default in layer information page | new | dwinslow | task | major | 0.1.2.0 Data Management Foundations |
| #437 | .AME download links are broken | assigned | iwillig | task | major | 0.1.3 Styling and AME |
| #438 | CSS cleanup of Layer Information Page | new | rpenate | task | major | 0.1.2.0 Data Management Foundations |
| #443 | Some maps do not load in map composer | assigned | iwillig | task | major | 0.1.2.0 Data Management Foundations |
| #444 | i18n tooling | new | sbenthall | task | major | |
| #445 | Remove unused javascript components (and create Django replacements) | new | dwinslow | task | major | 0.1.3 Styling and AME |
| #447 | CapabilitiesGrid & SourceDialog for the layer browser plugin | new | task | major | 0.1.5 GeoNode | |
| #448 | Create GeoExplorer, LayerPreview and Embed viewers | new | task | major | ||
| #449 | Quick review of MapBrowser and MapGrid | new | ahocevar | task | major | 0.1.5 GeoNode |
| #450 | Make ExportWizard a gxp component | new | dwinslow | task | major | 0.1.5 GeoNode |
| #15 | E&R: Collaborative features | new | task | minor | 0.1.x Collaboration | |
| #207 | Fix names of download data | new | task | minor | 0.1.y Wishlist | |
| #209 | Close or cancel button on the Export window | new | task | minor | 0.1.y Wishlist | |
| #213 | Adding server error reporting | new | task | minor | 0.1.y Wishlist | |
| #223 | Legend panel unreliable | new | defect | minor | 0.1.y Wishlist | |
| #224 | IE7: Can stall app with too many layers | new | defect | minor | 0.1.y Wishlist | |
| #225 | Normalize "Export Map" and "Publish Map" | new | task | minor | 0.1.y Wishlist | |
| #226 | IE7: Google Earth Panel tooltip hidden below google earth panel | new | task | minor | 0.1.y Wishlist | |
| #280 | Layout view for Safe Hospitals | assigned | iwillig | task | minor | 0.?.?.1 Safe Hospitals |
| #309 | Base layer switcher | assigned | iwillig | task | minor | 0.?.?.1 Safe Hospitals |
| #310 | layout and map setup | assigned | iwillig | task | minor | 0.?.?.1 Safe Hospitals |
| #311 | Map panel, base layers, WMS layer | assigned | iwillig | task | minor | 0.?.?.1 Safe Hospitals |
| #313 | Report issuing control | new | task | minor | 0.?.?.1 Safe Hospitals | |
| #391 | Unify map-to-JSON conversion. | new | task | minor | 0.1.5 GeoNode | |
| #411 | Clean up/document settings file | new | sbenthall | task | minor | 0.1.5 GeoNode |
| #416 | Saving map should edit resource, not save it as a copy | reopened | iwillig | task | minor | 0.1.5 GeoNode |
| #442 | Layer info page slippy map is broken for some layers | assigned | iwillig | task | minor | 0.1.5 GeoNode |
| #446 | Feed CapabilitiesRowExpander with a template from markup | new | ahocevar | task | minor | 0.1.4 Search |
| #451 | Context menu for layers | new | task | minor | 0.1.5 GeoNode | |
| #452 | OverlayPanel for controls/components that should be overlayed on the map | new | dwinslow | task | minor | 0.1.5 GeoNode |
| #453 | Use gxp GoogleEarthPanel | new | ahocevar | task | minor | 0.1.5 GeoNode |
| #456 | data grid on data page breaks | assigned | sbenthall | task | minor | 0.1.1 GeoNode Core Improvements |
| #274 | Category model Adminstration tweaks | new | -- | task | trivial | 0.?.? MyHazard |
| #295 | Build/Configuration/Deployment tasks for capra.myhazard and capra.safehospitals | new | task | trivial | 0.?.? MyHazard | |
| #420 | gsconfigpy needs love | new | iwillig | task | trivial | 0.1.5 GeoNode |
| #454 | as of March 2 tests are broken | new | iwillig | task | trivial | 0.1.3 Styling and AME |
Note: See TracQuery
for help on using queries.
